SIZE CHARTS

KIDS + BABY

 SIZE HEIGHT* CHEST* WAIST*
0-6M 68 47 47
6-12M 76 50 50
1 84 53 52
2 92 56 55
3 100 58 55
4 108 60 56
5 115 62 57
6 120 64 58
7 125 66 59

GIRLS

 SIZE HEIGHT* CHEST* WAIST* HIP
8 130 68 60 72
9 135 71 61 75
10 140 74 62 78
12 150 80 64 84

BOYS

 SIZE HEIGHT* CHEST* WAIST* HIP
8 130 68 60 70
9 135 70 62 72
10 140 72 64 74
12 150 76 68 78

ADULTS - WOMEN'S

 AUS/UK USA EU BUST* WAIST* HIP*
XXS/6 2 34 77-82 57-62 84-89
XS/8 4 36 82-87 62-67 89-94
S/10 6 38 87-92 67-72 94-99
M/12 8 40 92-97 72-77 99-104
L/14 10 42 97-102 77-82 104-109
XL/16 12 44 102-107 82-97 109-114
XXL/18 14 46 107-110 87-90 114-117

ADULTS - MEN'S

 AUS/UK/USA EU CHEST* WAIST*
HIP
XS/28-30" 42-44" 87-92 77-79
90-92
S/30-32" 44-46" 92-97 82-84 95-97
M/32-34" 46-48" 97-102 87-89 100-102
L/34-36" 48-50" 102-107 92-94 105-107
XL/36-38" 50-52" 107-112 97-99 110-112
XXL/38-40" 54-56" 112-117 102-104 115-117

ACCESSORIES

AUS/UK/USA/EU APPROX. AGE
S 6 MONTHS - 18 MONTHS
M 18 MONTHS - 4 YEARS
L 4 YEARS - TEENS
ADULT ADULTS

SLIPPERS

 EU AU WOMEN'S AU MEN'S
37-38 6-7
39-40 8-9
41-42 10-11 7-8
43-44 12-13 9-10

*Measurements in centimetres. Size charts should be used as a guide only. Measurements are approximate.

HOW TO MEASURE YOUR BODY

How to measure your body

1 CHEST

Measure over the fullest part of your bust or chest.

2 WAIST
Measure halfway between your lowest rib and the top of your hip bone.

3 HIP
Measure the fullest part of your hip.